Aug. 8, 2022, 5:27 a.m. | SVET Markets Weekly Update (August 8, 2022) | Despite the vocational period, with our main trouble-maker - FED - being in a recess, this August mi | Crypto_Steward |
Aug. 1, 2022, 3:15 a.m. | SVET Markets Weekly Update (August 1, 2022) | August starts with two important leading indicators published by the Institute for Supply Management | Crypto_Steward |
July 30, 2022, 10:11 p.m. | SVET Markets Review (July 29, 2022) | US Bureau of Economic Analysis (BEA) made quite a noise yesterday by releasing at 7:30 AM its advanc | Crypto_Steward |
July 26, 2022, 7:59 a.m. | SVET Weekly Markets Update (July 25, 2022) | US Census Bureau issues its new home sales data (officially known as Monthly Residential Sales Repor | Crypto_Steward |
July 23, 2022, 1:51 a.m. | Well-Wishing Monsters | One of the most detrimental effects which a growing number of gigantic centralized regulators have o | Crypto_Steward |
July 22, 2022, 1:13 a.m. | SVET Markets Weekly Update (June 18, 2022) | On Week 29 there are two notable macro-economic releases both aimed to gauge the state of the US rea | Crypto_Steward |
July 12, 2022, 4:52 a.m. | SVET Weekly Markets Update (July 11, 2022) | This week brings us four updates of two leading and two lagging economic indicators to watch. It | Crypto_Steward |
July 10, 2022, 5:23 a.m. | SVET Markets Feedback (July 9, 2022) | Living in a crypto-bubble during a recession brings to us the blessed ignorance. Fear-and-greed i | Crypto_Steward |
How SvetRating is different?
There are many review and ranking platforms but none combines community's opinion with experts' professional insights.
Tolerance
Be open minded and listen carefully to other people's opinions.
Facts
Support your opinion by facts and details.
Diversity
Do not be boring and repetitive.
Here might be your Review.
Why Shall You Use SvetRating?
Community Members
To make our Industry better by sharing your honest opinion and applying your professional expertise.
Entrepreners
To objectively weigh up the pros and cons of your project.
Investors
To compare opinions of the enthusiasts and experts.